Commands
Keyword Magic
Commands and options for keyword magic.
keyword-magic
Paginated Keyword Magic research with filters and sorting.
semrush keyword-magic --helpMCP tool: keyword_magic.
| Option | Type | Default | Description |
|---|---|---|---|
--keyword | string | Required. | |
--database | string | "us" | |
--questions-only | boolean | false | |
--mode | integer | 4 | Web Keyword Magic matching mode |
--currency | string | "USD" | |
--sort-field | string | Native table sort; defaults to similarity_score for topics or volume for word groups. | |
--descending | boolean | true | |
--filters | object | Keyword Magic web filter object | |
--groups | array | [] | |
--page | integer | 1 | |
--page-size | integer | 100 | |
--domain | string | Bare root domain for already prepared native personalized data. Does not start preparation. | |
--group-by | string | "topics" | Native topic grouping or classic word grouping. Values: "topics", "words". |
--groups-sort-field | string | Sort word groups by keyword count or volume. Only with group_by words. Values: "count", "volume". | |
--groups-descending | boolean | Word-group sort direction; defaults to true. Only with group_by words. |
keyword-magic-summary
Keyword Magic totals for matching filters.
semrush keyword-magic-summary --helpMCP tool: keyword_magic_summary.
| Option | Type | Default | Description |
|---|---|---|---|
--keyword | string | Required. | |
--database | string | "us" | |
--questions-only | boolean | false | |
--mode | integer | 4 | Web Keyword Magic matching mode |
--currency | string | "USD" | |
--sort-field | string | Native table sort; defaults to similarity_score for topics or volume for word groups. | |
--descending | boolean | true | |
--filters | object | Keyword Magic web filter object | |
--groups | array | [] | |
--domain | string | Bare root domain for already prepared native personalized data. Does not start preparation. | |
--group-by | string | "topics" | Native topic grouping or classic word grouping. Values: "topics", "words". |
--groups-sort-field | string | Sort word groups by keyword count or volume. Only with group_by words. Values: "count", "volume". | |
--groups-descending | boolean | Word-group sort direction; defaults to true. Only with group_by words. |
keyword-magic-groups
Keyword Magic topic groups.
semrush keyword-magic-groups --helpMCP tool: keyword_magic_groups.
| Option | Type | Default | Description |
|---|---|---|---|
--keyword | string | Required. | |
--database | string | "us" | |
--questions-only | boolean | false | |
--mode | integer | 4 | Web Keyword Magic matching mode |
--currency | string | "USD" | |
--sort-field | string | Native table sort; defaults to similarity_score for topics or volume for word groups. | |
--descending | boolean | true | |
--filters | object | Keyword Magic web filter object | |
--groups | array | [] | |
--page | integer | 1 | |
--page-size | integer | 100 | |
--domain | string | Bare root domain for already prepared native personalized data. Does not start preparation. | |
--group-by | string | "topics" | Native topic grouping or classic word grouping. Values: "topics", "words". |
--groups-sort-field | string | Sort word groups by keyword count or volume. Only with group_by words. Values: "count", "volume". | |
--groups-descending | boolean | Word-group sort direction; defaults to true. Only with group_by words. |
keyword-magic-groups-summary
Native Keyword Magic group or topic count for the selected filters and prepared domain.
semrush keyword-magic-groups-summary --helpMCP tool: keyword_magic_groups_summary.
| Option | Type | Default | Description |
|---|---|---|---|
--keyword | string | Required. | |
--database | string | "us" | |
--questions-only | boolean | false | |
--mode | integer | 4 | Web Keyword Magic matching mode |
--currency | string | "USD" | |
--sort-field | string | Native table sort; defaults to similarity_score for topics or volume for word groups. | |
--descending | boolean | true | |
--filters | object | Keyword Magic web filter object | |
--groups | array | [] | |
--domain | string | Bare root domain for already prepared native personalized data. Does not start preparation. | |
--group-by | string | "topics" | Native topic grouping or classic word grouping. Values: "topics", "words". |
--groups-sort-field | string | Sort word groups by keyword count or volume. Only with group_by words. Values: "count", "volume". | |
--groups-descending | boolean | Word-group sort direction; defaults to true. Only with group_by words. |
keyword-magic-topic-suggestions
Native Keyword Magic topic-based keyword suggestion sample for the current selection.
semrush keyword-magic-topic-suggestions --helpMCP tool: keyword_magic_topic_suggestions.
| Option | Type | Default | Description |
|---|---|---|---|
--keyword | string | Required. | |
--database | string | "us" | |
--questions-only | boolean | false | |
--mode | integer | 4 | Web Keyword Magic matching mode |
--currency | string | "USD" | |
--sort-field | string | "similarity_score" | |
--descending | boolean | true | |
--filters | object | Keyword Magic web filter object | |
--groups | array | [] | |
--domain | string | Bare root domain for already prepared native personalized data. Does not start preparation. |
keyword-magic-access
Native Keyword Magic row limits, update allowance and product-specific access flags.
semrush keyword-magic-access --helpMCP tool: keyword_magic_access.